1. Project Integration
Sundays at 8 am
- Overview of Project Integration
- Develop Project Charter
- Develop Preliminary Project Scope Statement
- Develop Project Management Plan
- Direct and Manage Project Execution
- Monitor and Control Project Work
- Integrated Change Control
- Close Project
- Practice Test
| Process | Project Phase | Key Deliverables |
|---|---|---|
| Develop Project Charter | Initiating | Project Charter |
| Develop Preliminary Project Scope Statement | Initiating | Preliminary Project Scope Statement |
| Develop Project Management Plan | Planning | Project Management Plan |
| Direct and Manage Project Execution | Execution | Deliverables |
| Manage and Control Project Work | Control | Requested Changes |
| Integrated Change Control | Control | Approved Change Requests |
| Close Project | Closure | Final product |
2. Scope Management
Sundays at 10 am
- Overview of Project Scope Management
- Scope Planning
- Scope Definition
- Create Work Breakdown Structure (WBS)
- Scope Verification
- Scope Control
- Practice Test
| Process | Project Phase | Key Deliverables |
|---|---|---|
| Scope Planning | Planning | Scope Management Plan |
| Scope Definition | Planning | Project Scope Statement |
| Create WBS | Planning | WBS, WBS Dictionary |
| Scope Verification | Control | Acceptance Deliverables |
| Scope Control | Control | Requested Changes |
3. Time Management
Sundays at 12 noon
- Overview of Project Time Management
- Activity Definition
- Activity Sequencing
- Activity Resource Estimating
- Activity Duration Estimating
- Schedule Development
- Schedule Control
- Practice Test
| Process | Project Phase | Key Deliverables |
|---|---|---|
| Activity Definition | Planning | Activity List, Milestone List |
| Activity Sequencing | Planning | Project Schedule Network Diagrams |
| Activity Resource Estimating | Planning | Activity Resource Requirements, Resource Breakdown Structure |
| Activity Duration Estimating | Planning | Activity Duration Estimates, Activity Attributes (updates) |
| Schedule Development | Planning | Project Schedule |
| Schedule Control | Control | Performance Measurements, Requested Changes |
4. Cost Management
Sundays at 2 pm
- Overview of Project Cost Management
- Cost Estimating
- Cost Budgeting
- Cost Control
- Practice Test
| Process | Project Phase | Key Deliverables |
|---|---|---|
| Cost Estimating | Planning | Activity Cost Estimates, Cost Management Plan |
| Cost Budgeting | Planning | Cost Baseline |
| Cost Control | Control | Cost Estimates (updates), Cost Baseline (updates) |
5. Quality Management
Sundays at 4
pm
- Overview of Project Quality Management
- Quality Planning
- Perform Quality Assurance
- Perform Quality Control
- Practice Test
| Process | Project Phase | Key Deliverables |
|---|---|---|
| Quality Planning | Planning | Quality Management Plan, Quality Metrics, Quality Baseline |
| Perform Quality Assurance | Execution | Requested Changes |
| Perform Quality Control | Control | Quality Control Measurements |
6. Human Resource Management
Sundays at 8 am
- Overview of Project Human Resource Management
- Human Resource Planning
- Acquire Project Team
- Develop Project Team
- Manage Project Team
- Practice Test
| Process | Project Phase | Key Deliverables |
|---|---|---|
| Human Resource Planning | Planning | Organization Chart, Roles and Responsibilities, Staffing Management Plan |
| Acquire Project Team | Execution | Project Staff Assignments |
| Develop Project Team | Execution | Team Performance Assessment |
| Manage Project Team | Control | Requested Changes |
7. Communication Management
Sundays at 10
am
- Overview of Project Communication Management
- Communications Planning
- Information Distribution
- Performance Reporting
- Manage Stakeholders
- Practice Test
| Process | Project Phase | Key Deliverables |
|---|---|---|
| Communication Planning | Planning | Communication Management Plan |
| Information Distribution | Execution | Organization Process Assets (updates) |
| Performance Reporting | Control | Performance Reports |
| Manage Stakeholders | Control | Resolved Issues |
8. Risk Management
Sundays at 12 noon
- Overview of Project Risk Management
- Risk Management Planning
- Risk Identification
- Qualitative Risk Analysis
- Quantitative Risk Analysis
- Risk Response Planning
- Risk Monitoring and Control
- Practice Test
| Process | Project Phase | Key Deliverables |
|---|---|---|
| Risk Management Planning | Planning | Risk Management Plan |
| Risk Identification | Planning | Risk Register |
| Qualitative Risk Analysis | Planning | Risk Register (updates) |
| Quantitative Risk Analysis | Planning | Risk Register (updates) |
| Risk Response Planning | Planning | Risk Related Contractual Agreements |
| Risk Monitoring and Control | Control | Requested Changes |
9. Procurement Management
Sundays at 2
pm 
- Introduction
- Overview of Project Procurement Management
- Plan Purchases and Acquisitions
- Plan Contracting
- Request Seller Responses
- Select Seller
- Contract Administration
- Contract Closure
- Practice Test
| Process | Project Phase | Key Deliverables |
|---|---|---|
| Plan Purchases and Acquisitions | Planning | Procurement Management Plan |
| Plan Contracting | Planning | Contract Statement Of Work, Evaluation Criteria |
| Request Seller Responses | Execution | Sellers list, Proposals |
| Select Sellers | Execution | Selected Sellers, Contract |
| Contract Administration | Execution | Contract Changes |
| Contract Closure | Closure | Closed Contracts |
10. Professional Responsibility
Sundays at 4
pm 
- Overview
- The Meaning of Professional Responsibility
- End of Course Review
- Practice Test
